2016级安全工程专业本科学分制培养方案
Curriculum for Undergraduate Safety Engineering Majors
一、培养目标
培养能适应社会主义市场经济建设需要,德、智、体全面发展,具备扎实计算机、外语基础、现代企业管理知识和创新能力,掌握安全生产理论与技术、安全生产监督与管理、工业通风除尘、设备故障诊断与风险控制、公共安全与职业健康等方面的专门知识,能在安全生产监督管理部门、安全咨询机构、科研院所及企业等从事安全技术及工程设计、安全监察与管理、防火防爆与消防安全、安全评价与监测、安全教育与培训等方面工作的高素质创新型、应用型人才。
I. Educational Objectives
This curriculum is designed to educate qualified practical talents who: 1) can meet the demands from the socialist market economy; 2) are balanced in their development of morality, intelligence and physical fitness; 3) are equipped with sound knowledge and skills in the fields of safety science & technology, safety management and occupational health; 4) are competent in safety technology & design, safety management & monitoring, safety assessment and also qualified for education positions in industrial enterprises, design and research institutes and safety supervision departments.
二、培养要求
学生主要学习安全科学、安全工程技术与管理、安全监测、事故分析与安全评价、防火防爆技术、火灾探测与控制技术等基本理论和基本知识,受到外语、计算机、工程制图、工程设计等方面的基本训练,具有安全技术与管理、灾害预防与控制、事故分析与评价、安全监测与监控以及解决实际生产过程中安全问题的能力。
II. Intellectual requirements
Students of this major are required to 1) learn the basic theories and knowledge in producing processes and facilities, experiment studying, designing methods in safety science, safety engineering & management, safety monitoring, accidents prevention and safety assessment, fire and explosion prevention, fire detection and control technology; 2) receive extensive trainings in foreign language, computer technology, and intensive trainings in engineering drawing and engineering design; 3) acquire the capabilities of solving the safety problems and are capable of such jobs as safety technology & administration, disaster prevention & control, accidents analysis & assessment and safety monitoring.
三、毕业生应获得的知识、能力
1、掌握数学、物理、化学等基础知识,掌握必要的人文科学方面的知识,具备相当的人文素养;
2、掌握本专业所必需的工程热力学与传热学、工程力学、岩土力学、房屋建筑学、矿山生产概论、流体力学泵与风机及安全系统工程等安全工程学科的基本知识和应用技能;
3、掌握建筑火灾安全工程、安全管理、电气安全工程、工业通风、特种设备安全技术、防火防爆安全技术、建筑施工安全技术等基础理论和生产工艺知识;
4、具有分析解决本专业生产中的实际问题以及进行科学研究,安全检测与监控、矿井通风、防火防爆、建筑安全等方面的安全设计、模拟以及评价、管理的基本能力;
5、具有对专业文献资料检索、综合的基本能力,了解本专业和相关专业的科技发展动态。
III. Knowledge and capabilities expected from graduates
Upon graduation, students should:
1. Master both the basic theories and knowledge of mathematics, physics and chemistry, and the necessary knowledge of humanities;
2. Master the basic knowledge and productive skills in Engineering Thermodynamics & Heat Transfer, Engineering Mechanics, Geomechanics, Architectural Construction, Conspectus of Mining Production, Fluid mechanics, Pump and Fan, and Safety System Engineering.
3. Master the basic theories and production process knowledge in Building Fire Safety Engineering, Safety Administration, Electrical Safety Engineering, Industrial Ventilation, Special Equipment Safety Technology, Fire Prevention & Explosion Protection Technologies, Building Construction Safety Technology.
4. Possess the initial capability of solving the production problems in the target major, acquire the skills of safety design, simulation, administration and assessment in the fields of safety monitoring, ventilation in mines, fire prevention & explosion protection and building safety.
5. Obtain the ability of retrieving and comprehending literatures, and familiarize themselves with the latest developing trends in both Safety Engineering and other related fields.
四、专业主干课程
岩土力学、安全系统工程、工程热力学与传热学、流体力学泵与风机、建筑施工安全技术、建筑火灾安全工程、安全管理、电气安全工程、工业通风、锅炉容器压力安全技术、起重运输安全、防火防爆安全技术。
IV. Main Courses
Geomechanics, Safety System Engineering, Engineering Thermodynamics and Heat Transfer Fluid mechanics Pump and Fan, Building Construction Safety Technology, Building Fire Safety Engineering, Safety Administration, Electrical Safety Engineering, Industrial Ventilation, Hoisting and Transferring Safety Technology, Fire Prevention and Explosion Protection Technologies.
五、基本学制:四年
V. Recommended length of the program: 4 years
六、授予学位:工学学士
VI. Degrees:Bachelor of Engineering
学生修满所规定的最低毕业学分,符合武汉科技大学授予学士学位规定,授予工学学士学位。
七、毕业学分要求:174学分
课程类型 | 学分要求 | 课程类型 | 学分要求 | |
1、通识教育平台课程 | 45 | 3、专业课程???/span> | 57.5 | |
必修课程 | 41 | 必修课程 | 32.5 | |
选修课程 * | 4 | 选修课程 | 专业方向课程 | 10 |
2、学科基础平台课程 | 46 | 专业选修课程 | 15 | |
必修课程 | 41 | 4、实践教学???/span> | 19.5 | |
选修课程 | 5 | 5、素质拓展???/span> | 6 |
VII. Academic credit requirements for graduating:174
Type of courses | Academic credits | Type of courses | Academic credits | |
1.Courses of general education | 45 | 3. Specialized Courses | 57.5 | |
Required courses | 41 | Core specialized courses | 32.5 | |
Elective courses | 4 | Elective courses | Directional specialized courses | 10 |
2. General disciplinary courses | 46 | Elective specialized courses | 15 | |
Required courses | 41 | 4.Practicum and internship courses | 19.5 | |
Elective courses | 5 | 5. Quality development courses | 6 |
理、工、医、艺术类专业实践学分(学时)不少于总学分(学时)的25%,文、法、经济、管理类专业实践学分(学时)不少于总学分(学时)的15%。
八、教学进程安排表
学期 | 周 次 | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
1 | ♀ | ♀ | ⊙/★ | ★ | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | | | |
2 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | | |
3 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | □ | ● | | | | | | | |
4 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ● | | | | | | | | | |
5 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | × | ╬ | ╬ | ● | | | | | | | | |
6 | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | × | × | ● | | | | | | | | | |
7 | ∕ | ∕ | ∕ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | × | × | ● | | | | | | | | | |
8 | # | # | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | ※ | √ | ┼ | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
符号说明:
1、♀入学前机动 2、⊙入学教育 3、★军事理论与训练 4、□理论教学 5、√机动时间 6、●考试 7、×课程设计 8、Ε专业实验或实习
9、—假期10、▲学年论文 11、G技能训练 12、※毕业设计(论文) 13、┼毕业鉴定 14、#毕业实习 15、S写生 16、∕生产实习(金工实习)
17、Τ教材教法 18、☆教育实习 19、○技能教育实习 20、◎专题讲座 21、◆公益劳动 22、△社会调查 23、╬认识实习
九、教学环节设置及学分分布表
Ⅸ、Offered Course and Distribution of Academic Credits
课程类型 | 课程性质 | 课程编码 | 课程名称 | 学分 | 合计 | 课内学时 | 实践学时 | 学期 | 先修课程/备注 | ||||
讲课 | 实验 | 上机 | |||||||||||
平台 | 通识教育平台课程 | 必修 | 5105001 | 思想道德修养与法律基础 Moral Cultivation and Basics of Law | 3 | 48 | 40 | | | 8 | 1 | | |
5103001 | 中国近现代史纲要 An Outline of Modern and Contemporary History of China | 2 | 32 | 26 | | | 6 | 2 | | ||||
5102001 | 马克思主义基本原理 Fundamentals of Marxism | 3 | 48 | 40 | | | 8 | 3 | | ||||
5101001 | 毛泽东思想与中国特色社会主义理论体系概论 Theoretical system of socialism with Chinese characteristics | 6 | 96 | 64 | | | 32 | 4 | | ||||
1303601 | 大学计算机文化基础A Cultural Basis of College Computer Science A | 3 | 48 | 30 | | 18 | | 1 | | ||||
1401840 | 大学英语(一) College English (I) | 3 | 48 | 48 | | | | 1 | | ||||
1401841 | 大学英语(二) College English (II) | 3 | 48 | 48 | | | | 2 | | ||||
1401842 | 大学英语(三) College English (III) | 3 | 48 | 48 | | | | 3 | | ||||
1401843 | 大学英语 (四) College English (IV) | 3 | 48 | 48 | | | | 4 | | ||||
1501882 | 体育(一) Physical Education(I) | 1 | 26 | 26 | | | | 1 | | ||||
1501883 | 体育(二) Physical Education(II) | 1 | 34 | 34 | | | | 2 | | ||||
1501884 | 体育(三) Physical Education(III) | 1 | 34 | 34 | | | | 3 | | ||||
1501885 | 体育(四) Physical Education(IV) | 1 | 34 | 34 | | | | 4 | | ||||
2501004 | 大学生心理健康教育 Mental Health Education | 1 | 16 | 16 | | | | 1 | | ||||
2602005 | 职业生涯规划与就业指导 Career Plan and Vocational Guidance | 1 | 16 | 16 | | | | 2 | | ||||
2501001 | 军事理论与训练 Military Theory and Training | 3 | 3周 | | | | 3周 | 1 | | ||||
2501002 | 公益劳动 Community Service | 1 | 16 | | | | 16 | | 分散进行 | ||||
5106001 | 形势与政策 World Affairs and State Policy | 2 | 32 | 32 | | | | 1-7 | 分散进行 | ||||
选修 | | 人文社科类1学分 Humanity and Social Science 1 Academic Credits | |||||||||||
| 经济管理类1学分 Economic and Management 1 Academic Credits | ||||||||||||
| 自然科学类1学分 Natural Science 1 Academic Credits | ||||||||||||
| 艺术体育类1学分 Artistic and Sports 1 Academic Credits | ||||||||||||
学科基础平台课程 | 必修 | 0302607 | 机械制图B(一) Mechanical Drawing B (I) | 2.5 | 40 | 34 | | 6 | | 1 | | ||
0302608 | 机械制图B(二) Mechanical Drawing B (II) | 2 | 32 | 28 | | 4 | | 2 | | ||||
0304602 | 机械设计基础B Basics of Mechanical Design B | 3.5 | 56 | 50 | 6 | | | 5 | | ||||
0702026 | 线性代数 Linear Algebra | 2 | 32 | 32 | | | | 3 | | ||||
0702303 | 概率论与数理统计A Probability Theory and Mathematical Statistics A | 3 | 48 | 48 | | | | 4 | 高等数学 | ||||
0701605 | 工程力学A Engineering Mechanics A | 4.5 | 72 | 66 | 6 | | | 4 | | ||||
0702601 | 高等数学A(一) Advanced Mathematics A (I) | 5 | 80 | 80 | | | | 1 | | ||||
0702602 | 高等数学A(二) Advanced Mathematics A (II) | 6.5 | 104 | 104 | | | | 2 | | ||||
0703601 | 大学物理A(一) College Physics A(I) | 3 | 48 | 48 | | | | 2 | | ||||
0703602 | 大学物理A (二) College Physics A(II) | 3 | 48 | 48 | | | | 3 | | ||||
0703603 | 大学物理实验A (一) Experiments in College PhysicsA (I) | 2 | 32 | | 32 | | | 2 | | ||||
0703604 | 大学物理实验A (二) Experiments in College PhysicsA (II) | 1 | 16 | | 16 | | | 3 | | ||||
2206006 | 普通化学 General Chemistry | 2 | 32 | 32 | | | | 1 | | ||||
2206631 | 普通化学实验 Experiments in General Chemistry | 1 | 16 | | 16 | | | 1 | | ||||
选修 | 0401001 | 电工技术 Electrotechnics | 2 | 32 | 22 | 10 | | | 3 | | |||
0401004 | 电子技术 Electronic Technology | 3 | 48 | 34 | 14 | | | 4 | | ||||
1303604 | 计算机程序设计基础(C) Basics of Computer Programming (C) | 4 | 64 | 40 | | 24 | | 2 | 大学计算机文化基础 | ||||
1303605 | 数据库技术及应用 Database Technology and Application | 3 | 48 | 24 | | 24 | | 3 | 大学计算机文化基础 | ||||
1601004 | 信息检索与利用 Information Retrieval | 1 | 16 | 6 | | 10 | | 4 | | ||||
0101027 | 运筹学 Operational Research | 2.5 | 40 | 40 | | | | 6 | | ||||
???/span> | 专业课程???/span> | 专业核心课程 | 必修 | 0105025 | 岩土力学 Geomechanics | 3.5 | 56 | 56 | | | | 6 | |
0105002 | 安全系统工程 Safety System Engineering | 2.5 | 40 | 40 | | | | 5 | | ||||
0105064 | 工程热力学与传热学 Engineering Thermodynamics and Heat Transfer | 3.5 | 56 | 56 | | | | 5 | | ||||
0105146 | 流体力学泵与风机 Fluid Mechanics, Pump and Fan | 3.5 | 56 | 52 | 4 | | | 4 | | ||||
0105026 | 建筑施工安全技术 Building Construction Safety Technology | 2 | 32 | 32 | | | | 7 | | ||||
0101071 | 建筑火灾安全工程 Building Fire Safety Engineering | 3 | 48 | 44 | 4 | | | 5 | | ||||
0105001 | 安全管理 Safety Management | 3 | 48 | 44 | | 4 | | 5 | | ||||
0105006 | 电气安全工程 Electrical Safety Engineering | 2 | 32 | 32 | | | | 6 | | ||||
0105038 | 工业通风 Industrial Ventilation | 2.5 | 40 | 36 | 4 | | | 6 | | ||||
0105088 | 锅炉压力容器安全技术 Boiler and Pressure Vessel Safety Technology | 2 | 32 | 30 | 2 | | | 6 | | ||||
0303030 | 起重运输安全 Hoisting and Transferring Safety Technology | 2 | 32 | 32 | | | | 7 | | ||||
0105108 | 防火防爆安全技术 Fire Prevention and Explosion Protection Technologies | 3 | 48 | 44 | 4 | | | 6 | | ||||
专业方向课程 | 选修 | 0101040 | 安全评价 Safety Evaluation | 2.5 | 40 | 38 | | 2 | | 7 | | ||
0105126 | 防排烟工程 Smoke Control Engineering | 2.5 | 40 | 36 | 4 | | | 6 | | ||||
0105029 | 火灾动力学 Fire Dynamics | 2 | 32 | 28 | | 4 | | 5 | | ||||
0108019 | 房屋建筑学 Architectural Construction | 3 | 48 | 48 | | | | 5 | | ||||
专业任选课程 | 选修 | 0105027 | 空气调节 Air Conditioning | 2.5 | 40 | 36 | | 4 | | 7 | | ||
0105077 | 矿井通风与安全 Ventilation and Safety in Mines | 2.5 | 40 | 40 | | | | 6 | | ||||
0204015 | 冶金概论 Conspectus of Mining Production | 2 | 32 | 32 | | | | 5 | | ||||
0105043 | 矿山安全技术 Mine Safety Technology | 2 | 32 | 32 | | | | 7 | | ||||
0108001 | CAD技术 Fundamentals of CAD | 2 | 32 | 16 | | 16 | | 7 | | ||||
0105039 | 工业防毒 Industrial Toxic Pollution Control | 2 | 32 | 32 | | | | 6 | | ||||
0105030 | 安全人机工程 Safety Human Engineering | 2 | 32 | 32 | | | | 6 | | ||||
0105091 | 安全检测技术 Safety Detection Technology | 3 | 48 | 40 | 8 | | | 6 | | ||||
2304069 | 交通运输安全技术 Traffic Safety Technology | 2 | 32 | 32 | | | | 7 | | ||||
0199005 | 中国矿冶科技史 History of Mining & Metallurgy in China | 2 | 32 | 32 | 0 | 0 | 0 | 2 | | ||||
0105614 | 专业英语 Specialized English | 2 | 32 | 32 | | | | 5 | | ||||
0105036 | 噪声污染控制 Noise Control Technology | 2 | 32 | 28 | 4 | | | 5 | | ||||
0105079 | 安全事故案例分析 Case Analysis of industrial production accidents | 2 | 32 | 32 | | | | 6 | | ||||
0105127 | 火灾风险评价 Fire Risk Evaluation | 2 | 32 | 28 | | 4 | | 6 | | ||||
实践教学???/span> | 必修 | 1701001 | 金工实习 Metalworking Experience | 1.5 | 3周 | | | | 3周 | 3 | | ||
0105057 | 认识实习 Introductory Practice | 2 | 2周 | | | | 2周 | 5 | | ||||
0304005 | 机械设计基础课程设计 Course Project in Basics of Mechanical Design | 1 | 1周 | | | | 1周 | 5 | | ||||
0105058 | 生产实习 Production Practice | 3 | 3周 | | | | 3周 | 7 | | ||||
0105097 | 毕业实习 Pre-graduation Practice Experience | 2 | 2周 | | | | 2周 | 8 | | ||||
0105098 | 毕业设计(论文) Pre-graduation Internship | 8 | 14周 | | | | 14周 | 8 | | ||||
0105090 | 工业通风课程设计 Course Project in Industrial Ventilation | 1 | 2周 | | | | 2周 | 6 | 工业通风 | ||||
0105109 | 防火防爆课程设计 Course Project in Fire Prevention and Explosion Protection | 1 | 2周 | | | | 2周 | 7 | 防火防爆安全技术 | ||||
素质拓展 ???/span> | 必修 | | 创新教育3学分 Innovation Education 3 Academic Credits | ||||||||||
| 第二课堂3学分 Second Classroom 3 Academic Credits |
十、课程设置表
Ⅹ. Courses offered
课程类别 | 课程性质 | 课程名称 |
通识教育平台课程 | 必修 | 思想道德修养与法律基?。?);形势与政策(2);毛泽东思想与中国特色社会主义理论体系概论(6);马克思主义基本原理(3);中国近现代纲要(2);大学计算机文化基础A(3);大学英语(一)(3);大学英语(二)(3);大学英语(三)(3);大学英语(四)(3); 体育(一)(1);体育(二)(1);体育(三)(1);体育(四)(1);军事理论与训练(3);公益劳动(1);大学生心理健康教育(1);职业生涯规划与就业指导(1);形势与政策(2) |
选修 | 人文社科类 1学分;艺术体育类 1学分 自然科学类 1学分;经济管理类 1学分 | |
学科基础平台课程 | 必修 | 机械制图B(一)(2.5);机械制图B(二)(2);机械设计基础B(3.5);工程力学A(4.5);概率论与数理统计(3);线性代数(2);高等数学A(一)(5);高等数学A(二)(6.5);大学物理A(一)(3);大学物理A(二)(3);大学物理实验A(一)(2);大学物理实验A(二)(1); 普通化学(2);普通化学实验(1); 无机化学A(一)(2.5);无机化学A(二)(1.5);无机化学实验A(一)(1);无机化学实验A(二)(1); |
选修 | 电工技术(2);电子技术(3);计算机程序设计基础C(4); 数据库技术及应用(3);信息检索与利用(1);运筹学(2.5) | |
专业课程???/span> | 必修 | 岩土力学(3.5);安全系统工程(2.5);工程热力学与传热学(3.5);流体力学泵与风机(3.5);建筑施工安全技术(2);建筑火灾安全工程(3);安全管理(3);电气安全工程(2);工业通风(2.5);锅炉容器压力安全技术(2);起重运输安全(2);防火防爆安全技术(3); |
选修 | 专业方向课程: 安全评价(2.5);防排烟工程(2.5);火灾动力学(2);房屋建筑学(3); | |
专业任选课程: 空气调节(2.5);矿井通风与安全(2.5);冶金概论(2); 矿山安全技术(2);CAD技术(2);工业防毒(2);安全人机工程(2);安全检测技术(3);交通运输安全技术(2);中国矿冶科技史(2);专业英语(2);噪声污染控制(2);安全事故案例分析(2);火灾风险评价(2) | ||
实践教学???/span> | 必修 | 认识实习(2);生产实习(3);工业通风课程设计(1) ;防火防爆课程设计(1);机械设计基础课程设计(1);毕业实习(2);毕业设计(论文)(8);金工实习B(1.5) |
素质拓展???/span> | 必修 | 创新教育(3);第二课堂(3) |
注:课程教学每16学时计1学分,体育课每学期1学分,
举例说明:电工技术(2/8)【大学物理A(一)】,即电工技术课程学分为2,含实验学时8学时,修读电工技术应先修课程大学物理A(一)。